Level | 26 |
Playing hours | 123.173 |
Account Status | Normal Account |
VIP | No |
Faction | School Instructors LV, rank 6 |
Clan | Gods of Crowland, rank 6 |
Phone number | 7464 |
Joined on | 2023-07-31 09:59:00 |
Last online | 2025-01-24 01:28:28 |
Warns | 0/3 |
Job | Unemployed |
Faction Punish | 0 |
Model | Vehicle Name | Odometer | Age | Colours | Options | |
---|---|---|---|---|---|---|
[V]
Maverick (ID:24400) VIP Text: POMPIERII |
3146 kilometers | 917 days | open map | |||
Sultan (ID:38198) VIP Text: none |
1551 kilometers | 556 days | open map | |||
Squalo (ID:52716) VIP Text: none |
0 kilometers | 54 days | open map | |||
[V]
Infernus (ID:52843) VIP Text: POMPIERII |
981 kilometers | 46 days | open map | |||
Bullet (ID:52846) VIP Text: none |
51 kilometers | 46 days | open map | |||
Turismo (ID:52874) VIP Text: none |
33 kilometers | 43 days | open map | |||
NRG-500 (ID:52957) VIP Text: none |
1104 kilometers | 39 days | open map | |||
Mountain Bike (ID:53028) VIP Text: none |
9 kilometers | 35 days | open map |
#ID | Property Type | Name | Details | Options |
---|
Name | Level | Hours | Group |
---|---|---|---|
D3lIAYVN | 14 | 48.5057 | School Instructors LV |
1aDv. | 14 | 44.1361 | School Instructors LV |
c1s1m1n1 | 10 | 28.7171 | Civilian |
FireexEX | 3 | 1.22805 | Civilian |
AdryanFTW | 3 | 0.636666 | Civilian |
americanu2311 | 1 | 0.28 | Civilian |
Fliper | 1 | 0 | Civilian |
Marius.O.C.B | 1 | 0 | Civilian |
WhiteMan0 | 1 | 0 | Civilian |
Rob - skill 1
Pizza Boy - skill 1
Bus Driver - skill 1
Garbage Man - skill 1
Fisherman - skill 1
Trucker - skill 2
Farmer - skill 0
Quarry Worker - skill 1
Security Transporter - skill 1
Postman - skill 1